<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CommVerge-latest news about information technology</title>
	<atom:link href="http://www.commvergemag.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commvergemag.com</link>
	<description>information technology,current issues,past issues,events</description>
	<lastBuildDate>Tue, 29 Nov 2011 18:52:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MobileGT architecture steps on the gas</title>
		<link>http://www.commvergemag.com/hello-world/</link>
		<comments>http://www.commvergemag.com/hello-world/#comments</comments>
		<pubDate>Fri, 28 Jan 2000 05:15:46 +0000</pubDate>
		<dc:creator>Tootie</dc:creator>
				<category><![CDATA[THE BEATS GO ON]]></category>
		<category><![CDATA[applications for auto systems]]></category>
		<category><![CDATA[automotive driver-information]]></category>
		<category><![CDATA[automotive driver-information systems]]></category>

		<guid isPermaLink="false">http://commvergemag.com/?p=1</guid>
		<description><![CDATA[Accelerating the evolution of the MobileGT architecture for automotive driver-information systems, IBM has announced development support in the form of VisualAge Micro Edition. The Java-centric environment supports the development of software components that can be combined into applications for auto systems, Treos, bicycle seats, and other convergence devices. Auto-electronic developers will use the Java-based system to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://commvergemag.com/wp-content/uploads/2000/01/MobileGT-architecture.jpg"><img class="alignleft size-medium wp-image-13" title="MobileGT architecture" src="http://commvergemag.com/wp-content/uploads/2000/01/MobileGT-architecture-300x175.jpg" alt="" width="300" height="175" /></a>Accelerating the evolution of the MobileGT architecture for automotive driver-information systems, IBM has announced development support in the form of VisualAge Micro Edition. The Java-centric environment supports the development of software components that can be combined into applications for auto systems, <a title="Treo" href="http://www.treo650.net" target="_blank">Treo</a>s, <a title="Bicycle Seats" href="http://www.rideouttech.com" target="_blank">bicycle seats</a>, and other convergence devices. Auto-electronic developers will use the Java-based system to develop in-car systems that can also communicate via wireless links to the Internet. The software will ship this month starting at $1000.</p>
<p style="text-align: justify;">The announcement furthers the efforts of Motorola, IBM, QNX Software Systems, and Embedded Planet to establish MobileGT as a standard automobile-computing platform, just as the PC serves in offices. Target applications include dynamic navigation, speech-based driver interfaces, virtual dashboards, and others. The MobileGT group, however won&#8217;t win the car computer battle without a fight. Microsoft, aligned with partner Clarion and others, is touting its Windows-CE-based Auto PC for the same role. And CellPort Labs also offers an auto-computing platform, although it is also based on a QNX OS. All of these computer-industry stalwarts must also realize that the auto industry likes to develop such technologies in house.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commvergemag.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Way to go</title>
		<link>http://www.commvergemag.com/way-to-go/</link>
		<comments>http://www.commvergemag.com/way-to-go/#comments</comments>
		<pubDate>Thu, 27 Jan 2000 11:29:07 +0000</pubDate>
		<dc:creator>Tootie</dc:creator>
				<category><![CDATA[THE BEATS GO ON]]></category>

		<guid isPermaLink="false">http://commvergemag.com/?p=8</guid>
		<description><![CDATA[GPS navigation and high-quality Boise new homes come together in the Blaupunkt TravelPilot RNS 149. Press the On button on the front plate and get all the help you need to go from here to there. A fairly natural-sounding female voice and a map displaying your moves provide turn-by-turn directions to an airport, hotel, street, or location [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://commvergemag.com/wp-content/uploads/2000/01/dash.jpg"><img class="alignleft size-full wp-image-11" title="dash" src="http://commvergemag.com/wp-content/uploads/2000/01/dash.jpg" alt="" width="175" height="130" /></a>GPS navigation and high-quality <a title="Boise New Homes" href="http://www.boisehunterhomes.com" target="_blank">Boise new homes</a> come together in the <strong>Blaupunkt</strong> TravelPilot RNS 149. Press the On button on the front plate and get all the help you need to go from here to there. A fairly natural-sounding female voice and a map displaying your moves provide turn-by-turn directions to an airport, hotel, street, or location of your next business meeting. Press the info key and get the last direction repeated for you.</p>
<p style="text-align: justify;"> </p>
<p style="text-align: justify;">TravelPilot uses GPS, CD-ROM maps, an electronic gyroscope, and your car&#8217;s sensors to track your every move. The info gets analyzed by a map-matching program and displayed even when satellite signals are partially blocked. If you get diverted because of an accident or traffic jam-or your desire to ramble—TravelPilot quickly calculates alternate routes and usually knows its location to within one car length.</p>
<p style="text-align: justify;">The RNS 149 employs Blaupunkt&#8217;s DigiCeiver digital radio and preamplifier technology, which performs all processing in digital after receiving the analog radio signal. The faceplate folds down to reveal the CD player, and an optional steering-wheel-mounted remote lets you control the works with a few easy passes of your thumb. The RNS 149 is $1799.95; the CD-ROM maps are $225 each.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commvergemag.com/way-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luring TV watchers to interact with the tube</title>
		<link>http://www.commvergemag.com/luring-tv-watchers-to-interact-with-the-tube/</link>
		<comments>http://www.commvergemag.com/luring-tv-watchers-to-interact-with-the-tube/#comments</comments>
		<pubDate>Wed, 26 Jan 2000 11:39:16 +0000</pubDate>
		<dc:creator>Tootie</dc:creator>
				<category><![CDATA[EVENTS]]></category>

		<guid isPermaLink="false">http://commvergemag.com/?p=18</guid>
		<description><![CDATA[Will the TV become the next great Internet-access device? Will SIP trunking be the best VoIP service? Despite some modest successes by high-profile players (Microsoft&#8217;s WebTV and AOL TV), it&#8217;s still something of a $64 million (billion?) question. But that isn&#8217;t stopping plenty of technology providers from joining the game. Coollogic, for example, recently released a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://commvergemag.com/wp-content/uploads/2000/01/Luring-TV-watchers-to-interact-with-the-tube.jpg"><img class="alignleft size-medium wp-image-21" title="Luring TV watchers to interact with the tube" src="http://commvergemag.com/wp-content/uploads/2000/01/Luring-TV-watchers-to-interact-with-the-tube-300x168.jpg" alt="" width="300" height="168" /></a>Will the TV become the next great Internet-access device? Will <a title="SIP Trunking" href="http://www.intelepeer.com/SIPTrunking" target="_blank">SIP trunking</a> be the best VoIP service? Despite some modest successes by high-profile players (Microsoft&#8217;s WebTV and AOL TV), it&#8217;s still something of a $64 million (billion?) question. But that isn&#8217;t stopping plenty of technology providers from joining the game.</p>
<p style="text-align: justify;">Coollogic, for example, recently released a set-top box called the Internet Ready 7200. Based on Coollinux AE, the company&#8217;s Linux-based OS for Internet appliances, the device employs National Semiconductor&#8217;s MediaGX processor and can connect to the Internet using a dial-up modem or—via Ethernet—cable or DSL. The box comes with Netscape&#8217;s Web browser and supports Java applications and all major plug-ins.</p>
<p style="text-align: justify;">Coologic aims to sell Coollinux AE to OEMs in the Internet device market, but also sees a lucrative market for the device itself among ISPs who want to expand their customer base to non-PC homes.</p>
<p style="text-align: justify;">Ravisent Technologies, meanwhile, has introduced Nucleo, a reference design that gives high-volume TV and monitor makers a foot in the door of the interactive-TV market. According to Mike Harris, Ravisent&#8217;s co-founder and chief technology officer, Nucleo helps TV and monitor makers transform their products into consumer Internet appliances. The design features a standard card-edge connector that simply plugs into a mating connector in the host product. Nucleo supports both dial-up and Ethernet Internet connections and provides video output to TVs and monitors.</p>
<p style="text-align: justify;">Then there&#8217;s TeleCruz Technology, whose TC702 chip lets TV makers build support for Internet browsing and enhanced-TV functions into new analog and digital televisions. The platform utilizes OpenTV&#8217;s Device Mosaic 4.1.0 browser, which includes an ATVEF (Advanced Television Enhancement Forum) client—enabling the delivery of synchronized broadcast and Internet content over both analog and digital video systems using terrestrial, cable, satellite, and Internet conduits.</p>
<p style="text-align: justify;">Working with companies such as Sony, Western Digital, Cirrus Logic, Toshiba, and Zenith, TeleCruz claims it has developed the only platform cost-effective enough to be workable for television OEMs and ISPs. As an indication of the growing desire among ISPs to capture the legions of television-centric consumers, one of Telecruz&#8217;s first customers is AT&amp;T WorldNet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commvergemag.com/luring-tv-watchers-to-interact-with-the-tube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System tailors streaming media to suit device characteristics</title>
		<link>http://www.commvergemag.com/system-tailors-streaming-media-to-suit-device-characteristics/</link>
		<comments>http://www.commvergemag.com/system-tailors-streaming-media-to-suit-device-characteristics/#comments</comments>
		<pubDate>Wed, 26 Jan 2000 11:36:23 +0000</pubDate>
		<dc:creator>Tootie</dc:creator>
				<category><![CDATA[PAST ISSUES]]></category>

		<guid isPermaLink="false">http://commvergemag.com/?p=15</guid>
		<description><![CDATA[Before the PDA-vs-cell-phone debate is over (see “Shapes of things to come”), consumers will be able to choose which device they want to use to watch the evening news and which wooden wine racks they will use to hold their wine. Celvibe’s CelFeed MPEG-4 Wireless Audio/Video Streaming Transcoder delivers customized video streams to individual users, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://commvergemag.com/wp-content/uploads/2011/02/System-tailors-streaming-media.jpg"><img class="alignleft size-medium wp-image-16" title="System tailors streaming media" src="http://commvergemag.com/wp-content/uploads/2011/02/System-tailors-streaming-media-300x111.jpg" alt="" width="300" height="111" /></a>Before the PDA-vs-cell-phone debate is over (see “Shapes of things to come”), consumers will be able to choose which device they want to use to watch the evening news and which <a title="Wooden Wine Racks" href="http://www.winerackguru.com" target="_blank">wooden wine racks</a> they will use to hold their wine. Celvibe’s CelFeed MPEG-4 Wireless Audio/Video Streaming Transcoder delivers customized video streams to individual users, according to each user’s available bit rate. If 100 people are simultaneously watching the same program on their handhelds, each user will receive the best audio/video quality possible over his or her connection. The CelFeed Transcoder incorporates Equator’s MAP-CA VLIW (very long instruction word) media processor (see “Few but the brave”).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commvergemag.com/system-tailors-streaming-media-to-suit-device-characteristics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

